MONDAY, APRIL 15
10:00 AM (Shot-gun start) | Central Ohio River Business Association (CORBA) Golf Outing at Aston Oaks Golf Club |
TUESDAY, APRIL 16
9:00 AM – 5:00 PM | Exhibitor Move-in |
9:00 AM – 5:00 PM | Registration Open |
11:00 AM – 12:30 PM | Boom Deployment and Fire Boat Demo, organized by The Greater Cincinnati Harbor & Maritime Co-Operative Committee (GCHMCC) (Transportation will be provided) |
1:00 PM – 4:00 PM | Interagency Contingency Planning Break-out Sessions (by invitation) |
1:00 PM – 4:30 PM | Cincy Brewery Tour |
3:30 PM – 5:00 PM | Rail Forum (open to all attendees) |
4:00 PM – 5:00 PM | State Roundtable (State employees only) |
5:00 PM – 6:30 PM | Welcome Reception & Bourbon Tasting, sponsored by CTEH and E3 Environmental |
WEDNESDAY, APRIL 17
8:00 AM – 4:00 PM | Registration Open | |
8:00 AM – 9:00 AM | Welcome Breakfast, sponsored by EnviroServe, and Exhibits | |
9:00 AM – 9:15 AM | Welcome Remarks | |
9:15 AM – 10:00 AM | Keynote Panel: Communication and Community Engagement | |
10:00 AM – 10:30 AM | Cincinnati bREaDS Networking Break, sponsored by BNSF, and exhibits | |
TRACK 1: PLANNING AND PREPAREDNESS | TRACK 2: RESPONSE | |
10:30 AM – 12:00 PM | 1A: Geographic Response Plan (GRP) Best Practices
|
2A: Responding to Non-Traditional Releases on H2O: Not Your Momma’s HazMat |
12:00 PM – 1:00 PM | ‘Nati Networking Luncheon, sponsored by SET Environmental | |
1:00 PM – 2:30 PM | 1B: Cross Border and Interjurisdictional Planning | 2B: What to do When your Spill Doesn’t Float? |
2:30 PM – 3:00 PM | Sweet Escape Networking Break, sponsored by Valero, and Exhibits | |
3:00 PM – 4:30 PM | 1C: Successful Planning – Lessons Learned | 2C: Engaging an Impacted Community |
4:30 PM – 6:00 PM | Beers & Cheers Reception and Exhibits |
THURSDAY, APRIL 18
8:00 AM – 2:30 PM | Registration Open | |
8:00 AM – 8:30 AM | That’s a WRAP Breakfast, sponsored by Shell Pipeline Company, and Exhibits | |
TRACK 1: PLANNING AND PREPAREDNESS | TRACK 2: RESPONSE | |
8:30 AM – 10:00 AM | 1D: Fostering Resilience through Effective Crisis Communication Planning and Preparedness | 2D: Do You Think You’re Current?
|
10:00 AM – 10:30 AM | DONUT Go Networking Break, sponsored by National Response Corporation (NRC), and Exhibits | |
10:30 AM – 12:00 PM | 1E: From Baseline Oiling Data to Restoration | 2E: Ice, Ice, Baby – Cold Weather Response |
12:00 PM – 1:00 PM | Farewell BBQ Luncheon | |
1:00 PM – 2:30 PM | 1F: Oil Spill Modeling for Rivers and Inland Waters | 2F: Go-Go Gadgets – Leveraging Technologies for Improved Response |
State Host Representative: Jodi Billman-Kotsko, Environmental Supervisor, Ohio Environmental Protection Agency
Location
Hyatt Regency, Cincinnati, OH
Date
April 16-18, 2019